| MILK TYPE | Raw sheep’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | Trás-os-Montes – North of Portugal |
| Consistency | Hard |
| Rind | Washed and covered with sweet red pepper |
| Aging | > 90 days |
| Flavour | Strong and well balanced mixture of characteristics aromas |
| Weight (average) |
600 g |
CHEESE COMPANIONS
| MILK TYPE | Raw sheep’s milk |
|---|---|
| Rennet | Vegetable - Thistle rennet |
| Region | Alentejo – Southeast of Portugal |
| Consistency | Semi-hard |
| Rind | Straw yellow color and crumbly texture |
| Aging | > 12 months |
| Flavour | Strong and spicy |
| Weight (average) |
650g |
CHEESE COMPANIONS
| MILK TYPE | Raw cow’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | S. Jorge Island – Azores archipelago |
| Consistency | Hard |
| Rind | Pressed with a yellowish paraffin coating and a crumbly texture |
| Aging | > 7 months |
| Flavour | Full flavored with piquant notes |
| Weight (average) |
10 Kg |
CHEESE COMPANIONS
| MILK TYPE | Pasteurized cow’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | S. Miguel Island – Azores archipelago |
| Consistency | Hard |
| Rind | Pressed with a crumbly texture and covered with a black paraffin |
| Aging | > 9 months |
| Flavour | clean bouquet with a sweet piquant finish |
| Weight (average) |
9 Kg |
CHEESE COMPANIONS