| MILK TYPE | Pasteurized goat (70%), cow (20%) and sheep’s (10%) milk |
|---|---|
| Rennet | Animal rennet |
| Region | Minho – Northe of Portugal |
| Consistency | Soft |
| Rind | Characteristic shape. Washed with an emulsion of sweet red pepper and white wine |
| Aging | > 30 days |
| Flavour | Mild, buttery with goaty notes |
| Weight (average) |
850g |
CHEESE COMPANIONS
| MILK TYPE | Raw sheep and goat’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | Beira Baixa – Centre interior of Portugal |
| Consistency | Soft |
| Rind | Washed, light yellow color |
| Aging | > 45 days |
| Flavour | Strong pleasant flavour, clean silky taste |
| Weight (average) |
950g |
CHEESE COMPANIONS
| MILK TYPE | Raw sheep and goat’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | Beira Baixa – Centre interior of Portugal |
| Consistency | Semi-hard |
| Rind | Without crust with a slightly greyish color |
| Aging | > 90 days |
| Flavour | Pungent aroma and a spicy and salty flavour |
| Weight (average) |
700g |
| MILK TYPE | Raw cow, sheep and goat’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | Beira Baixa – Centre interior of Portugal |
| Consistency | Soft |
| Rind | Washed and white or light yellow color |
| Aging | > 40 days |
| Flavour | Mild flavour |
| Weight (average) |
800g |
CHEESE COMPANIONS
| MILK TYPE | Raw sheep and goat’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | Alentejo – South Interior of Portugal |
| Consistency | Semi-hard |
| Rind | Washed, covered with red pepper and wine emulsion |
| Aging | > 90 days |
| Flavour | Slightly vigorous, clean and spicy |
| Weight (average) |
300g |
CHEESE COMPANIONS
| MILK TYPE | Pasteurized cow and sheep’s milk |
|---|---|
| Rennet | Animal rennet |
| Region | Serra da Estrela Mountains – Centre north of Portugal |
| Consistency | Soft |
| Rind | Washed, yellow straw color |
| Aging | > 30 days |
| Flavour | Mild flavour slightly acidic |
| Weight (average) |
900g |
CHEESE COMPANIONS